Hall of Fame
SSLGA Championat
Marisa Sgaravatti Trophy
Swiss Golf Championship 50+
année | lieu | victoire |
---|---|---|
2022 | LaLargue | K. Luxon |
2021 | Waldkirch | S. Ducrey |
2020 | Sierre | M. Guglielmone |
2019 | Montreux | T. Weber |
2018 | Schönenberg | M. C. de Werra |
2017 | Neuchâtel | E. Böglin |
2016 | Niederbüren | M. C. de Werra |
2015 | Ascona | M. C. de Werra |
2014 | Luzern | M. C. de Werra |
2013 | Lipperswil | M. Guglielmone |
2012 | Genève | M. C. de Werra |
2011 | Domat/Ems | I. Meier-Boehm |
2010 | Domaine Impérial | M. Guglielmone |
2009 | Zürich-Zumikon | E. Stockar |
2008 | Vuissens | D. Brunner |
2007 | Interlaken | E. Stockar |
2006 | Schönenberg | M. Guglielmone |
2005 | Bonmont | P. Müller-Kronenberg |
2004 | Rheinblick | I. Meier-Boehm |
2003 | Zürich-Zumikon | I. Meier-Boehm |
2002 | Maison Blanche | M. Guglielmone |
2001 | Blumisberg | P. Moore |
2000 | Breitenloo | M. Guglielmone |
1999 | Lausanne | O. Rindlisbacher |
1998 | Basel | M. Guglielmone |
1997 | Genève | K. Lorang |
1996 | Wallenried | K. Lorang |
1995 | Basel | K. Lorang |
1994 | Blumisberg | G. Ust |
European Senior Ladies' Team Championship
année | lieu | place |
---|---|---|
2023 | La Zagaleta, Spain | |
2022 | Golf Arboretum, Slovenia | 4e place |
2021 | BlackSeaRama Golf Resort & Villas, Bulgaria | 3e place |
2020 | Event cancelled due to COVID-19 | - |
2019 | BlackSeaRama Golf Resort & Villas, Bulgaria | 12e place |
2018 | Mont Garni GC, Belgium | 10e place |
2017 | Golf Resort Skalica, Slovakia | 13e place |
2016 | Sierra GC, Poland | 8e place |
2015 | National Golf Resort, Lithuania | 8e place |
2014 | Gut Altentann, Austria | 10e place |
2013 | Bled GC, Slovenia | 11e place |
2012 | Lugano GC, Switzerland | 8e place |
2011 | Blacksearama Golf, Bulgaria | 7e place |
2010 | Sporting Club Berlin, Germany | 3e place |
2009 | Dun Laoghaire, Ireland | 10e place |
2008 | Wouwse Plantage, Netherlands | 11e place |
2007 | Royal Drottningholms GC, Sweden | 9e place |
2006 | Royal Waterloo GC, Belgium | 7e place |